![]() |
NACo Prescription Drug Discount Card Program
| MONTH | TOTAL | PLAN PRICED |
% OF PLAN PRICED |
RETAIL PRICED |
% OF RETAIL PRICED |
MEMBER COST |
AVG MEMBER COST |
RETAIL SUBMITTED PRICE |
AVG RETAIL SUBMITTED PRICE |
PRICE SAVINGS |
AVG PRICE SAVINGS |
% OF PRICE SAVINGS |
TOTAL UTIL- IZERS |
|
2010 |
||||||||||||||
| FEBRUARY | 8,896 | 6,139 | 69.01% | 2,757 | 30.99% | $ 331,461.09 | $ 37.26 | $ 456,155.27 | $ 51.28 | $ 124,694.18 | $ 14.02 | 27.34% | 3,959 | |
| JANUARY | 9,191 | 6,399 | 69.62% | 2,792 | 30.38% | $ 349,383.15 | $ 38.01 | $ 479,731.25 | $ 52.20 | $ 130,348.10 | $ 14.18 | 27.17% | 4,011 | |
2009 |
||||||||||||||
| DECEMBER | 10,199 | 7,192 | 70.52% | 3,007 | 29.48% | $ 410,337.68 | $ 40.23 | $ 562,006.61 | $ 55.10 | $ 151,668.93 | $ 14.87 | 26.99% | 4,206 | |
| NOVEMBER | 9,513 | 6,769 | 71.16% | 2,744 | 28.84% | $ 378,471.37 | $ 39.78 | $ 522,111.21 | $ 54.88 | $ 143,639.84 | $ 15.10 | 27.51% | 4,127 | |
| OCTOBER | 10,226 | 7,305 | 71.44% | 2,921 | 28.56% | $ 392,804.53 | $ 38.41 | $ 540,110.19 | $ 52.82 | $ 147,305.66 | $ 14.41 | 27.27% | 4,383 | |
| SEPTEMBER | 9,835 | 7,051 | 71.69% | 2,784 | 28.31% | $ 375,592.07 | $ 38.19 | $ 518,168.58 | $ 52.69 | $ 142,576.51 | $ 14.50 | 27.52% | 4,235 | |
| AUGUST | 10,355 | 7,340 | 70.88% | 3,015 | 29.12% | $ 392,248.77 | $ 37.88 | $ 538,965.26 | $ 52.05 | $ 146,716.49 | $ 14.17 | 27.22% | 4,410 | |
| JULY | 10,260 | 7,363 | 71.76% | 2,897 | 28.24% | $ 407,260.64 | $ 39.69 | $ 563,730.70 | $ 54.94 | $ 156,470.06 | $ 15.25 | 27.76% | 4,413 | |
| JUNE | 10,118 | 7,288 | 72.03% | 2,830 | 27.97% | $ 394,477.38 | $ 38.99 | $ 537,285.92 | $ 53.10 | $ 142,808.54 | $ 14.11 | 26.58% | 4,431 | |
| MAY | 10,227 | 7,398 | 72.34% | 2,829 | 27.66% | $ 389,583.43 | $ 38.09 | $ 532,008.46 | $ 52.02 | $ 142,425.03 | $ 13.93 | 26.77% | 4,441 | |
| APRIL | 10,383 | 7,576 | 72.97% | 2,807 | 27.03% | $ 403,086.33 | $ 38.82 | $ 548,535.16 | $ 52.83 | $ 145,448.83 | $ 14.01 | 26.52% | 4,465 | |
| MARCH | 10,589 | 7,705 | 72.76% | 2,884 | 27.24% | $ 423,636.16 | $ 40.01 | $ 574,086.86 | $ 54.22 | $ 150,450.70 | $ 14.21 | 26.21% | 4,562 | |
| FEBRUARY | 9,825 | 7,245 | 73.74% | 2,580 | 26.26% | $ 393,016.40 | $ 40.00 | $ 528,660.03 | $ 53.81 | $ 135,643.63 | $ 13.81 | 25.66% | 4,510 | |
| JANUARY | 10,548 | 7,731 | 73.29% | 2,817 | 26.71% | $ 406,110.58 | $ 38.50 | $ 549,594.38 | $ 52.10 | $ 143,483.80 | $ 13.60 | 26.11% | 4,653 | |
2008 |
||||||||||||||
| DECEMBER | 11,516 | 8,552 | 74.26% | 2,964 | 25.74% | $ 468,313.91 | $ 40.67 | $ 631,074.88 | $ 54.80 | $ 162,760.97 | $ 14.13 | 25.79% | 4,900 | |
| NOVEMBER | 10,798 | 8,012 | 74.20% | 2,786 | 25.80% | $ 447,001.96 | $ 41.40 | $ 598,396.67 | $ 55.42 | $ 151,394.71 | $ 14.02 | 25.30% | 4,678 | |
| OCTOBER | 12,389 | 9,376 | 75.68% | 3,013 | 24.32% | $ 494,939.89 | $ 39.95 | $ 670,473.57 | $ 54.12 | $ 175,533.68 | $ 14.17 | 26.18% | 5,229 | |
| SEPTEMBER | 12,099 | 9,070 | 74.96% | 3,029 | 25.04% | $ 490,146.60 | $ 40.51 | $ 661,025.42 | $ 54.63 | $ 170,878.82 | $ 14.12 | 25.85% | 5,206 | |
| AUGUST | 11,873 | 9,000 | 75.80% | 2,873 | 24.20% | $ 481,948.26 | $ 40.59 | $ 650,430.57 | $ 54.78 | $ 168,482.31 | $ 14.19 | 25.90% | 5,177 | |
| JULY | 11,492 | 8,738 | 76.04% | 2,754 | 23.96% | $ 465,130.73 | $ 40.47 | $ 629,250.08 | $ 54.76 | $ 164,119.35 | $ 14.28 | 26.08% | 4,963 | |
| JUNE | 10,800 | 8,172 | 75.67% | 2,628 | 24.33% | $ 429,694.13 | $ 39.79 | $ 582,000.13 | $ 53.89 | $ 152,306.00 | $ 14.10 | 26.17% | 4,637 | |
| MAY | 10,479 | 8,197 | 78.22% | 2,282 | 21.78% | $ 424,618.86 | $ 40.52 | $ 567,844.18 | $ 54.19 | $ 143,225.32 | $ 13.67 | 25.22% | 4,572 | |
| APRIL | 9,986 | 8,129 | 81.40% | 1,857 | 18.60% | $ 408,025.61 | $ 40.86 | $ 541,835.30 | $ 54.26 | $ 133,809.69 | $ 13.40 | 24.70% | 4,345 | |
| MARCH | 9,956 | 8,380 | 84.17% | 1,576 | 15.83% | $ 407,240.12 | $ 40.90 | $ 540,719.94 | $ 54.31 | $ 133,479.82 | $ 13.41 | 24.69% | 4,348 | |
| FEBRUARY | 9,284 | 7,860 | 84.66% | 1,424 | 15.34% | $ 373,469.07 | $ 40.23 | $ 496,932.90 | $ 53.53 | $ 123,463.83 | $ 13.30 | 24.85% | 4,083 | |
| JANUARY | 8,504 | 7,270 | 85.49% | 1,234 | 14.51% | $ 343,871.20 | $ 40.44 | $ 456,417.91 | $ 53.67 | $ 112,546.71 | $ 13.23 | 24.66% | 3,750 | |
2007 |
||||||||||||||
| DECEMBER | 6,754 | 5,794 | 85.79% | 960 | 14.21% | $ 279,704.25 | $ 41.41 | $ 368,412.24 | $ 54.55 | $ 88,707.99 | $ 13.13 | 24.08% | 3,084 | |
| NOVEMBER | 5,964 | 5,175 | 86.77% | 789 | 13.23% | $ 238,164.96 | $ 39.93 | $ 315,489.50 | $ 52.90 | $ 77,324.54 | $ 12.97 | 24.51% | 2,868 | |
| OCTOBER | 3,868 | 3,281 | 84.82% | 587 | 15.18% | $ 173,619.60 | $ 44.89 | $ 224,002.94 | $ 57.91 | $ 50,383.34 | $ 13.03 | 22.49% | 2,025 | |
| SEPTEMBER | 159 | 135 | 84.91% | 24 | 15.09% | $ 6,721.87 | $ 42.28 | $ 8,501.66 | $ 53.47 | $ 1,779.79 | $ 11.19 | 20.93% | 81 | |
| TOTALS: | 286,086 | 215,642 | 75.38% | 70,444 | 24.62% | $ 15,393,957.77 | $ 53.81 | $ 4,013,877.17 | $ 14.03 | 26.07% | 124,752.00 | |||
Column Headers from left to right:
Andrew Goldschmidt |